<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BMI Calculator</title>
	<atom:link href="http://www.fatlosslifestyle.com/bmi-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatlosslifestyle.com</link>
	<description>Build a Better Body ... And Build a Better Life</description>
	<lastBuildDate>Thu, 11 Aug 2011 18:08:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: darinsteen</title>
		<link>http://www.fatlosslifestyle.com/bmi-calculator/#comment-2756</link>
		<dc:creator>darinsteen</dc:creator>
		<pubDate>Sat, 26 Mar 2011 18:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlosslifestyle.com/?page_id=512#comment-2756</guid>
		<description>You are correct Vinit,

The BMI really only helps people who are not working out.  For those of you who are following my info I am sure are working out.  So a better way would be to do a body composition test with a one site skin fold caliper test.   Or at least use a scale weight and a waistline measurement.</description>
		<content:encoded><![CDATA[<p>You are correct Vinit,</p>
<p>The BMI really only helps people who are not working out.  For those of you who are following my info I am sure are working out.  So a better way would be to do a body composition test with a one site skin fold caliper test.   Or at least use a scale weight and a waistline measurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tix</title>
		<link>http://www.fatlosslifestyle.com/bmi-calculator/#comment-168</link>
		<dc:creator>Tix</dc:creator>
		<pubDate>Fri, 18 Jun 2010 07:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlosslifestyle.com/?page_id=512#comment-168</guid>
		<description>Hi Darin,
I have gained weight over the last few years through stress and a lot of it, I am 44, a mum to 3 and stepmum to 3 more aged between 14 and 27.... My husband has been battling high grade aggressive Lymph cancer for the past 2 years (just had a stem cell transplant) and believe it or not I am strict with his diet..... no sugar, no dairy, no wheat, only organic white meat, therapuetic doses of vitamins and minerals(naturopathic advice) and so far we are winning! :) However, I have comfort eaten.... living in the hospital for month at a time, holding down a high pressured office job, seeing to the kids, its all taken its toll.
I have now studied as a Clinical Hypnotherapist to change my life and passed my advanced exams. Now I have decided that in order to take charge I not only want to lose weight but become a bodybuilder. I want to focus on me.
I will be using your site and tracking my progress......
Ashamedly I have 84 pounds of fat to lose!!! At present I have a BMI of 37!! am lethergic and down most of the time.

I have taken my before photos and stuck them on the refrigerator lol....
Here goes..............

Thank you

Tix in the UK</description>
		<content:encoded><![CDATA[<p>Hi Darin,<br />
I have gained weight over the last few years through stress and a lot of it, I am 44, a mum to 3 and stepmum to 3 more aged between 14 and 27&#8230;. My husband has been battling high grade aggressive Lymph cancer for the past 2 years (just had a stem cell transplant) and believe it or not I am strict with his diet&#8230;.. no sugar, no dairy, no wheat, only organic white meat, therapuetic doses of vitamins and minerals(naturopathic advice) and so far we are winning! <img src='http://www.fatlosslifestyle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  However, I have comfort eaten&#8230;. living in the hospital for month at a time, holding down a high pressured office job, seeing to the kids, its all taken its toll.<br />
I have now studied as a Clinical Hypnotherapist to change my life and passed my advanced exams. Now I have decided that in order to take charge I not only want to lose weight but become a bodybuilder. I want to focus on me.<br />
I will be using your site and tracking my progress&#8230;&#8230;<br />
Ashamedly I have 84 pounds of fat to lose!!! At present I have a BMI of 37!! am lethergic and down most of the time.</p>
<p>I have taken my before photos and stuck them on the refrigerator lol&#8230;.<br />
Here goes&#8230;&#8230;&#8230;&#8230;..</p>
<p>Thank you</p>
<p>Tix in the UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinit</title>
		<link>http://www.fatlosslifestyle.com/bmi-calculator/#comment-166</link>
		<dc:creator>Vinit</dc:creator>
		<pubDate>Tue, 01 Jun 2010 09:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlosslifestyle.com/?page_id=512#comment-166</guid>
		<description>i some how dont understand the concept of BMI coz the more muscle you gain the more will be your weight even though you have less fat so your BMI could show that your overweight eventhough there is not much fat in your body!!! Please reply...</description>
		<content:encoded><![CDATA[<p>i some how dont understand the concept of BMI coz the more muscle you gain the more will be your weight even though you have less fat so your BMI could show that your overweight eventhough there is not much fat in your body!!! Please reply&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desirae Ortega</title>
		<link>http://www.fatlosslifestyle.com/bmi-calculator/#comment-165</link>
		<dc:creator>Desirae Ortega</dc:creator>
		<pubDate>Thu, 20 May 2010 05:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlosslifestyle.com/?page_id=512#comment-165</guid>
		<description>Hey Darin, I just ran into your videos on youtube and I liked them so now im on your site. I have a few ?&#039;s for you as well. I am 5ft. 2in. and my starting weight for the fitness plan I just started is 150lbs. The only thing is everyone says I dont appear to be overweight. But thats just with my clothes on. Ever since I had my daughter 4yrs ago. Ive went up and down in weight. However my &quot;biggest&quot; problem area on my body is my stomach. Its really saggy and poofed out like a pouch and thats where all my fat stores. My lower body is good. And also, my other problem area is my upper body. I have muscular shoulders and arms, they usually just get bigger when I work out. I would love to shrink my stomach for once without liposuction or a tummy tuck being done. and reduce the size of my arms alittle at least if possible for my upper body. what can or should I do? oh yea, and im only 24yrs old. good face dislike my body.</description>
		<content:encoded><![CDATA[<p>Hey Darin, I just ran into your videos on youtube and I liked them so now im on your site. I have a few ?&#8217;s for you as well. I am 5ft. 2in. and my starting weight for the fitness plan I just started is 150lbs. The only thing is everyone says I dont appear to be overweight. But thats just with my clothes on. Ever since I had my daughter 4yrs ago. Ive went up and down in weight. However my &#8220;biggest&#8221; problem area on my body is my stomach. Its really saggy and poofed out like a pouch and thats where all my fat stores. My lower body is good. And also, my other problem area is my upper body. I have muscular shoulders and arms, they usually just get bigger when I work out. I would love to shrink my stomach for once without liposuction or a tummy tuck being done. and reduce the size of my arms alittle at least if possible for my upper body. what can or should I do? oh yea, and im only 24yrs old. good face dislike my body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koky</title>
		<link>http://www.fatlosslifestyle.com/bmi-calculator/#comment-164</link>
		<dc:creator>Koky</dc:creator>
		<pubDate>Sun, 11 Apr 2010 18:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlosslifestyle.com/?page_id=512#comment-164</guid>
		<description>Yea i Was Wondering iReally Dont Get Thiss BMI Thingg Can Some One Really Explain To Me What It Is Im Only 15</description>
		<content:encoded><![CDATA[<p>Yea i Was Wondering iReally Dont Get Thiss BMI Thingg Can Some One Really Explain To Me What It Is Im Only 15</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren K.</title>
		<link>http://www.fatlosslifestyle.com/bmi-calculator/#comment-163</link>
		<dc:creator>Darren K.</dc:creator>
		<pubDate>Sun, 11 Apr 2010 09:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlosslifestyle.com/?page_id=512#comment-163</guid>
		<description>Hey Darin,
Great article and great psychological evaluations on people&#039;s mind sets, but i have one question. I started working out a couple years ago and have went down from 220 pounds to 158 and im 5&#039;6, but i have a problem working out my minor pectorals. I went to my doctor about this and he said its gynecomastia and I was wondering if you have any good tips to reduce breast fat without going &quot;under the knife.&quot; Any tips would be helpful thanks.</description>
		<content:encoded><![CDATA[<p>Hey Darin,<br />
Great article and great psychological evaluations on people&#8217;s mind sets, but i have one question. I started working out a couple years ago and have went down from 220 pounds to 158 and im 5&#8217;6, but i have a problem working out my minor pectorals. I went to my doctor about this and he said its gynecomastia and I was wondering if you have any good tips to reduce breast fat without going &#8220;under the knife.&#8221; Any tips would be helpful thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darin Steen</title>
		<link>http://www.fatlosslifestyle.com/bmi-calculator/#comment-162</link>
		<dc:creator>Darin Steen</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlosslifestyle.com/?page_id=512#comment-162</guid>
		<description>Hi Ona,

Keep it simple.  Eat every three hours.  Combine quality protein together with vibrous veggie type carbs every time.  On intense work out days, add a small amount of starchy carbs to 2-3 meals.  Do not add the starchy carbs to the first or last meal of the day.

darin</description>
		<content:encoded><![CDATA[<p>Hi Ona,</p>
<p>Keep it simple.  Eat every three hours.  Combine quality protein together with vibrous veggie type carbs every time.  On intense work out days, add a small amount of starchy carbs to 2-3 meals.  Do not add the starchy carbs to the first or last meal of the day.</p>
<p>darin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ona Vrias</title>
		<link>http://www.fatlosslifestyle.com/bmi-calculator/#comment-161</link>
		<dc:creator>Ona Vrias</dc:creator>
		<pubDate>Sun, 28 Feb 2010 08:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlosslifestyle.com/?page_id=512#comment-161</guid>
		<description>Great article, thank you. I am very interested in finding a diet that lowers my sugar intake.  I currently have a sweet-tooth, and am finding it difficult to find meal plans, what to eat for snacks, etc.  While diabetes is not something that runs in my family, I am still concerned and would like to be smart and take a proactive approach to my health.</description>
		<content:encoded><![CDATA[<p>Great article, thank you. I am very interested in finding a diet that lowers my sugar intake.  I currently have a sweet-tooth, and am finding it difficult to find meal plans, what to eat for snacks, etc.  While diabetes is not something that runs in my family, I am still concerned and would like to be smart and take a proactive approach to my health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darin Steen</title>
		<link>http://www.fatlosslifestyle.com/bmi-calculator/#comment-160</link>
		<dc:creator>Darin Steen</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlosslifestyle.com/?page_id=512#comment-160</guid>
		<description>Gigi,

Thank your for your suggestion,  we will be looking into getting a BMI calculator that will do both lb and in as well as kg and cm.</description>
		<content:encoded><![CDATA[<p>Gigi,</p>
<p>Thank your for your suggestion,  we will be looking into getting a BMI calculator that will do both lb and in as well as kg and cm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gigi</title>
		<link>http://www.fatlosslifestyle.com/bmi-calculator/#comment-159</link>
		<dc:creator>Gigi</dc:creator>
		<pubDate>Fri, 19 Feb 2010 08:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlosslifestyle.com/?page_id=512#comment-159</guid>
		<description>Hi there
I am just a little surprised that your measurement for the BMI are only in Inches and pounds . Could not you have one where you could swap from pounds to kg and inches to cm. That would be very much appreciated. Especially if your audience is from countries where these measurements are not being used.

Many thanks for a great site and a great course
Gigi</description>
		<content:encoded><![CDATA[<p>Hi there<br />
I am just a little surprised that your measurement for the BMI are only in Inches and pounds . Could not you have one where you could swap from pounds to kg and inches to cm. That would be very much appreciated. Especially if your audience is from countries where these measurements are not being used.</p>
<p>Many thanks for a great site and a great course<br />
Gigi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

